Duratherm XLT-120 Heat Transfer Fluid
Duratherm XLT-120 is engineered for long term operation in heat transfer applications requiring precise temperature control ranging from -120°F up to 150°F (-84°C to 65°C).
Ideal for cryogenic applications Duratherm XLT’s ecomomic cost and wide operating temperature also makes it well suited for heating and cooling applications found in the food processing, pharmecuetical and chemical industries etc.
Trouble-Free Operation
Duratherm XLT-120 does not requiring monitoring of concentration or additive levels.
Longevity
Duratherm XLT-120 utilizes our exclusive additive system for long term, trouble free operation at any temperature, high or low.
Environmental
Duratherm XLT-120 is plant and user friendly. Low odors, high flash point and no SARA reportable substances makes XLT the wise choice for worker health and safety.
Disposal
After its extensive service life Duratherm XLT-120 can be disposed of through local waste oil recycling programs. Check with your local regulations.
| Duratherm XLT-120 Properties | ||
|---|---|---|
| Appearance: clear liquid, slight yellow tint | ||
| Minimum bulk/use Temp. | 150°F | 65°C |
| Maximum bulk/use Temp. | -120°F | -84°C |
| Flash Point ASTM D92 | 120°F | 49°C |
| Fire Point ASTM D92 | 140°F | 60°C |
| Viscosity ASTM D445 | ||
| cSt at -40°F / -40°C | 8.5 | |
| cSt at 32°F / 0°C | 4.5 | |
| cSt at 150°F / 65°C | 1.3 | |
| Pour Point ASTM D97 | -130°F | -90°C |
| Density ASTM D1298 | lb/ft3 | g/ml |
| at -40°F / -40°C | 54.1 | 0.866 |
| at 32°F / 0°C | 53.5 | 0.856 |
| at 150°F / 65°C | 50.8 | 0.813 |
| Carbon Residue ASTM D189 | 0.005 | % Mass |
| Sulphur Content X-RAY | <.001 | weight % |
| CU Strip Corrosion ASTM D130 | 1a | |
| Thermal Conductivity | BTU/hr F ft | W/m K |
| at -40°F / -40°C | 0.080 | 0.138 |
| at 32°F / 0°C | 0.079 | 0.136 |
| at 150°F / 65°C | 0.076 | 0.131 |
| Heat Capacity | BTU/lb F | kJ/kg K |
| at -40°F / -40°C | 0.460 | 1.925 |
| at 32°F / 0°C | 0.471 | 1.971 |
| at 150°F / 65°C | 0.520 | 2.177 |
| Vapor Pressure ASTM D2879 | psi | kPa |
| at 60°F / 15°C | 0.00 | 0.00 |
| at 100°F / 38°C | 0.02 | 0.13 |
| at 150°F / 65°C | 4.31 | 29.71 |
| Distillation Range ASTM D2887 | 10% | 181°F (83°C) |
| 90% | 546°F (285°C) | |
What they're saying...
"I've had zero pump and valve failures in over a year-and-a-half since using Duratherm 600." — R. Barnett
"The performance of the Duratherm product was working so well at our plant I called the other plants." — J. Gerbec
"We have been using it in our oil jacketed extruder as a heat transfer fluid for over a year now with no problems." — J. Thomas
"These products performed exceptionally well for us and did exactly what your team said they would do." — S. Poletto
"We have had Duratherm 600 in our tanks for almost a year now and it is working great." — K. Rose
"I commend you and your company on the quality and longevity of your products." — H. Blair