Duratherm XLT-50 Heat Transfer Fluid
Duratherm XLT-50 is engineered for long-term operation in heat transfer applications requiring precise temperature control ranging from -50°F up to 350°F (-45°C to 176°C).
Ideal for cryogenic applications Duratherm XLT-50's ecomomical cost and wide operating temperature also makes it well suited for heating and cooling applications found in the food processing, pharmaceutical and chemical industries.
Trouble-Free Operation
Duratherm XLT-50 heat transfer oil does not require monitoring of concentration or additive levels.
Longevity
Duratherm XLT-50 heat transfer oil utilizes our exclusive additive system for long-term, trouble-free operation at any temperature, high or low.
Environmental
Duratherm XLT-50 heat transfer oil is plant and user friendly. Low odours, high flash point and no SARA reportable substances make XLT-50 the wise choice for worker health and safety.
Disposal
After its extensive service life, Duratherm XLT-50 heat transfer oil can be disposed of through local waste oil recycling programs. Check your local regulations.
| Duratherm XLT-50 Properties | ||
|---|---|---|
| Appearance: clear liquid, slight yellow tint | ||
| Maximum bulk/use Temp. | 350°F | 176°C |
| Minimum bulk/use Temp. | -50°F | -45°C |
| Flash Point ASTM D92 | 210°F | 99°C |
| Fire Point ASTM D92 | 240°F | 115°C |
| Viscosity ASTM D445 | ||
| cSt at -22°F / -30°C | 20.2 | |
| cSt at 86°F / 30°C | 1.9 | |
| cSt at 350°F / 176°C | 0.6 | |
| Pour Point (estimated) | -140°F | -95°C |
| Density ASTM D1298 | lb/ft3 | g/ml |
| at -22°F / -30°C | 53.8 | 0.863 |
| at 86°F / 30°C | 52.0 | 0.832 |
| at 350°F / 176°C | 40.0 | 0.640 |
| Carbon Residue ASTM D189 | 0.005 | % Mass |
| Sulphur ContentX-RAY | <.001 | weight % |
| CU Strip Corrosion ASTM D130 | 1a | |
| Thermal Conductivity | BTU/hr F ft | W/m K |
| at -22°F / -30°C | 0.080 | 0.138 |
| at 86°F / 30°C | 0.077 | 0.133 |
| at 350°F / 176°C | 0.067 | 0.115 |
| Heat Capacity | BTU/lb F | kJ/kg K |
| at -22°F / -30°C | 0.465 | 1.946 |
| at 86°F / 30°C | 0.495 | 2.072 |
| at 350°F / 176°C | 0.597 | 2.499 |
| Vapor Pressure ASTM D2879 | psi | kPa |
| at -22°F / -30°C | 0.00 | 0.00 |
| at 100°F / 38°C | 0.02 | 0.13 |
| at 350°F / 176°C | 9.26 | 63.84 |
| Distillation Range ASTM D2887 | 10% | 358°F (181°C) |
| 90% | 546°F (285°C) | |
*The values quoted are typical of normal production. They do not constitute a specification | ||
What they're saying...
"The difference between Calflo heat transfer fluid and Duratherm 600 was amazing." — J. Gerbec
"I am very pleased with the product and would buy it again if it ever wears out, but that might be a while!" — J. Thomas
"A few companies along the way have been helpful, but none like Duratherm." — K. Rose
"Our oxidation problems have disappeared and we have had no issues of any kind with these fluids." — H. Blair
"We have increased the time between oil changes and nearly eliminated any issues." — J. Smith
"We filled the unit with Duratherm and haven't had a single issue since." — M. Fransiscovich
"Yet another bonus was that the pricing was below comparable heat transfer fluids." — S. Bailey